| Management number | 239407620 | Release Date | 2026/07/14 | List Price | US$22.80 | Model Number | 239407620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFDX8616 |
|---|---|
| Color | silver, black |
| Material | Carbon Steel |
| With Lid | No |
| Brand Name | Suttmin |
| Item Shape | Rectangular |
| Unit Count | 3.0 Count |
| Item Weight | 13.34 Pounds |
| Part Number | MED-Suttmin-2291 |
| Is Oven Safe | Yes |
| Lid Material | No lid |
| Manufacturer | Suttmin |
| Model Number | MED-Suttmin-2291 |
| Item Dimensions | 18.11 x 13.78 x 1.77 inches |
| Item Dimensions D x W x H | 15.98"D x 12.99"W x 0.24"H |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form